MFNY MFing Fridays 20% Off
$20 $25 $0.200/mg THC
20% off Ends Dec 31
What you can buy
36 at a set price- $20 $25 $0.200/mg THC
- $20 $25 $0.200/mg THC
- $24 $30 $0.240/mg THC
- $24 $30 $0.240/mg THC
- $30.40 $38 $60.80/g
- $30.40 $38 $60.80/g
- $30.40 $38 $60.80/g
- $36 $45
- $38.40 $48 $0.096/mg THC
- $38.40 $48 $0.084/mg THC
- $38.40 $48 $0.097/mg THC
- $40 $50 $13.33/g
- $40 $50 $13.33/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $44 $55 $44.00/g
- $46.40 $58 $46.40/g
- $48 $60 $48.00/g
- $48 $60 $48.00/g
- $48 $60 $19.20/g
- $48 $60 $48.00/g
- $48 $60 $48.00/g
- $48 $60 $48.00/g
- $60 $75 $60.00/g
- $60 $75 $60.00/g
- $60 $75 $60.00/g
- $72 $90 $36.00/g
- $72 $90 $36.00/g
- $72 $90 $36.00/g
Prices are the ones the shop's own menu publishes. Where a shop does not publish a discounted price we show the offer as a percentage rather than working one out.